Askren Vs Lawler Odds
Posted on by admin
Askren Vs Lawler Odds Rating: 5,5/10 6330 votes
- Regardless of the odds, these guys are made for each other in terms of a stylistic matchup. When betting on Masvidal vs. Askren, the winning margin isn’t likely to be major, but hell, the chance of a knockout or a submission win is always there.
- Askren vs Lawler Odds Funky is a former Olympic wrestler with a grappling style all his own, but Lawler could be a great foil for that. Much is made of Lawler’s unparalleled resolve and his striking game, but he’s a tremendous grappler in his own right.
- UFC 233 – Anaheim, January 26, 2019. Ben Askren -300 vs. Robbie Lawler +245. It’s About to Get Funky. Askren straight up retired as an undefeated Bellator and One Champion because there wasn’t anyone who could beat him.
Askren Vs Lawler Odds Basketball
Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
UFC on ESPN+ 33: Smith vs. Rakic Aug 29th 2020 | |||||||
Robbie Lawler | +120 | +180 | ... | +212 | +25.9%▲ | UFC on ESPN+ 33: Smith vs. Rakic | |
Neil Magny | -140 | -275 | ... | -229 | Aug 29th 2020 | ||
UFC on ESPN 5: Covington vs. Lawler Aug 3rd 2019 | |||||||
Robbie Lawler | +135 | +175 | ... | +278 | +29.4%▲ | UFC on ESPN 5: Covington vs. Lawler | |
Colby Covington | -175 | -345 | ... | -227 | Aug 3rd 2019 | ||
UFC 235: Jones vs. Smith Mar 2nd 2019 | |||||||
Robbie Lawler | +145 | +170 | ... | +246 | +23.4%▲ | UFC 235: Jones vs. Smith | |
Ben Askren | -185 | -300 | ... | -230 | Mar 2nd 2019 | ||
UFC on FOX 26: Lawler vs. Dos Anjos Dec 16th 2017 | |||||||
Robbie Lawler | -160 | -120 | ... | +108 | +17.5%▲ | UFC on FOX 26: Lawler vs. Dos Anjos | |
Rafael Dos Anjos | +120 | -128 | ... | -110 | Dec 16th 2017 | ||
UFC 214: Cormier vs. Jones 2 Jul 29th 2017 | |||||||
Robbie Lawler | -160 | -175 | ... | -148 | 0% | UFC 214: Cormier vs. Jones 2 | |
Donald Cerrone | +130 | +125 | ... | +140 | Jul 29th 2017 | ||
UFC 201: Lawler vs. Woodley Jul 30th 2016 | |||||||
Robbie Lawler | -280 | -155 | ... | -117 | +22.5%▲ | UFC 201: Lawler vs. Woodley | |
Tyron Woodley | +200 | +100 | ... | +120 | Jul 30th 2016 | ||
UFC 195: Lawler vs. Condit Jan 2nd 2016 | |||||||
Robbie Lawler | -145 | -130 | ... | -107 | +8.9%▲ | UFC 195: Lawler vs. Condit | |
Carlos Condit | +115 | -115 | ... | +105 | Jan 2nd 2016 | ||
UFC 189: Mendes vs. McGregor Jul 11th 2015 | |||||||
Robbie Lawler | +100 | +130 | ... | +153 | +17%▲ | UFC 189: Mendes vs. McGregor | |
Rory Macdonald | -140 | -185 | ... | -155 | Jul 11th 2015 | ||
UFC 181: Hendricks vs. Lawler 2 Dec 6th 2014 | |||||||
Robbie Lawler | +200 | +170 | ... | +201 | -2.7%▼ | UFC 181: Hendricks vs. Lawler 2 | |
Johny Hendricks | -235 | -242 | ... | -220 | Dec 6th 2014 | ||
UFC on FOX 12: Lawler vs. Brown Jul 26th 2014 | |||||||
Robbie Lawler | -260 | -550 | ... | -289 | -8.7%▼ | UFC on FOX 12: Lawler vs. Brown | |
Matt Brown | +180 | +255 | ... | +400 | Jul 26th 2014 | ||
UFC 173: Barao vs. Dillashaw May 24th 2014 | |||||||
Robbie Lawler | -215 | -200 | ... | -170 | +5.6%▲ | UFC 173: Barao vs. Dillashaw | |
Jake Ellenberger | +165 | +145 | ... | +170 | May 24th 2014 | ||
UFC 171: Hendricks vs. Lawler Mar 15th 2014 | |||||||
Robbie Lawler | +200 | +285 | ... | +334 | +28.4%▲ | UFC 171: Hendricks vs. Lawler | |
Johny Hendricks | -260 | -435 | ... | -362 | Mar 15th 2014 | ||
UFC 167: St-Pierre vs. Hendricks Nov 16th 2013 | |||||||
Robbie Lawler | +185 | +290 | ... | +365 | +33.9%▲ | UFC 167: St-Pierre vs. Hendricks | |
Rory Macdonald | -265 | -500 | ... | -380 | Nov 16th 2013 | ||
UFC on FOX 8: Johnson vs. Moraga Jul 27th 2013 | |||||||
Robbie Lawler | -350 | -500 | ... | -340 | -2.1%▼ | UFC on FOX 8: Johnson vs. Moraga | |
Bobby Voelker | +250 | +280 | ... | +315 | Jul 27th 2013 | ||
UFC 157: Rousey vs. Carmouche Feb 23rd 2013 | |||||||
Robbie Lawler | +250 | +245 | ... | +310 | +7.7%▲ | UFC 157: Rousey vs. Carmouche | |
Josh Koscheck | -325 | -450 | ... | -302 | Feb 23rd 2013 | ||
Strikeforce: Rockhold vs. Kennedy Jul 14th 2012 | |||||||
Robbie Lawler | +100 | +120 | ... | +139 | +12.3%▲ | Strikeforce: Rockhold vs. Kennedy | |
Lorenz Larkin | -130 | -160 | ... | -140 | Jul 14th 2012 | ||
Strikeforce: Rockhold vs. Jardine Jan 7th 2012 | |||||||
Robbie Lawler | -215 | -175 | ... | -120 | +14.3%▲ | Strikeforce: Rockhold vs. Jardine | |
Adlan Amagov | +175 | +108 | ... | +127 | Jan 7th 2012 | ||
Strikeforce: Fedor vs. Henderson Jul 30th 2011 | |||||||
Robbie Lawler | +135 | +190 | ... | +230 | +23.7%▲ | Strikeforce: Fedor vs. Henderson | |
Tim Kennedy | -165 | -290 | ... | -220 | Jul 30th 2011 | ||
Strikeforce: Diaz vs. Cyborg Jan 29th 2011 | |||||||
Robbie Lawler | +220 | +150 | ... | +190 | -17.2%▼ | Strikeforce: Diaz vs. Cyborg | |
Ronaldo Souza | -280 | -250 | ... | -190 | Jan 29th 2011 | ||
Strikeforce: Henderson vs. Babalu Dec 4th 2010 | |||||||
Robbie Lawler | -190 | -265 | ... | -182 | -3.1%▼ | Strikeforce: Henderson vs. Babalu | |
Matt Lindland | +150 | +130 | ... | +205 | Dec 4th 2010 | ||
Strikeforce: Los Angeles Jun 16th 2010 | |||||||
Robbie Lawler | -145 | -159 | ... | -113 | +3.9%▲ | Strikeforce: Los Angeles | |
Renato Sobral | +115 | -105 | ... | +115 | Jun 16th 2010 | ||
Strikeforce: Miami Jan 30th 2010 | |||||||
Robbie Lawler | +205 | +145 | ... | +188 | -13.4%▼ | Strikeforce: Miami | |
Melvin Manhoef | -265 | -220 | ... | -190 | Jan 30th 2010 | ||
Strikeforce: Shields vs Lawler Jun 6th 2009 | |||||||
Robbie Lawler | +115 | -145 | ... | -124 | -23.1%▼ | Strikeforce: Shields vs Lawler | |
Jake Shields | -145 | +100 | ... | +115 | Jun 6th 2009 | ||
EliteXC: Unfinished Business Jul 26th 2008 | |||||||
Robbie Lawler | -220 | -333 | ... | -250 | -6.8%▼ | EliteXC: Unfinished Business | |
Scott Smith | +180 | +190 | ... | +236 | Jul 26th 2008 | ||
EliteXC: Primetime May 31st 2008 | |||||||
Robbie Lawler | -315 | -325 | ... | -245 | +2.5%▲ | EliteXC: Primetime | |
Scott Smith | +255 | +200 | ... | +256 | May 31st 2008 | ||
EliteXC: Uprising Sep 15th 2007 | |||||||
Robbie Lawler | -210 | -180 | ... | -140 | +8.9%▲ | EliteXC: Uprising | |
Murilo Rua | +160 | +110 | ... | +145 | Sep 15th 2007 |
Askren Vs Lawler Odds Predictions
Askren Vs Lawler Odds Today
Robbie Lawler betting odds history. UFC/MMA odds comparison service. UFC 235: Jones vs. Smith; Ben Askren-185-300.-230: Mar 2nd 2019: UFC on FOX 26: Lawler vs.